NAME POSITION GOALS ASSISTS POINTS PIM
< 9 10 11 12 13 >
Ron Fisher D 0 7 7 6
Ron Schock F 4 4 8 0
Rory Fitzpatrick D 9 15 24 114
Rumun Ndur D 0 0 0 4
Ryan Miller G 0 0 0 0
Scott Arniel F 64 74 138 243
Scott Metcalfe F 1 2 3 18
Scott Nichol F 0 0 0 14
Scott Pearson F 6 1 7 87
Scott Thomas F 3 3 6 23
Sean McKenna F 56 53 109 120
Sean McMorrow F 0 0 0 0
Sergei Petrenko F 0 4 4 0
Shawn Anderson D 6 26 32 66
Skip Krake F 4 5 9 68
Steve Atkinson F 49 47 96 96
Steve Bernier F 3 6 9 2
Steve Dykstra F 5 23 28 378
Steve Heinze F 5 7 12 8
Steve Ludzik F 0 1 1 6
Steve Patrick F 21 34 55 125
Steve Shields G 0 0 0 23
Steve Smith D 0 0 0 0
Stu Barnes F 67 105 172 98
Taylor Pyatt F 38 42 80 131
Teppo Numminen D 4 65 69 68
Terry Ball D 0 1 1 6
Terry Martin F 20 22 42 50
Thomas Vanek F 230 217 447 338
Tim Horton D 1 22 23 109
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
G - Jocelyn Thibaut G - Jocelyn Thibaut
GP G A P PIM
0 0 0 0 0
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association