NAME POSITION GOALS ASSISTS POINTS PIM
1 2 3 4 5 >
Adam Creighton F 40 60 100 196
Adam Mair F 16 39 55 467
Al Hamilton D 6 58 64 176
Al Smith G 0 0 0 0
Alan  Haworth F 37 38 75 64
Ales Kotalik F 78 87 165 181
Alex Tidey F 0 0 0 0
Alexander Sulzer D 4 12 16 26
Alexander Mogilny F 211 233 444 203
Alexei Zhitnik D 55 234 289 822
Anatoli Semenov F 2 4 6 2
Andre Savard F 130 175 305 221
Andrei Trefilov G 0 0 0 4
Andrej Sekera D 15 65 80 98
Andrew Peters F 3 1 4 376
Andy Delmore D 2 5 7 29
Barrie Moore F 2 6 8 18
Baul Brydges F 2 2 4 6
Benoit Hogue F 45 67 112 273
Bill Hajt D 42 202 244 433
Bill Houlder D 4 7 11 18
Bill Stewart D 3 17 20 116
Billy Inglis F 0 1 1 6
Bob Boughner D 2 11 13 494
Bob Corkum F 10 9 19 73
Bob Errey F 1 3 4 4
Bob Essensa G 0 0 0 0
Bob Halkidis D 2 14 16 315
Bob Hess D 0 8 8 14
Bob Logan F 10 5 15 0
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Randy Burridge F - Randy Burridge
GP G A P PIM
159 39 60 99 50
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association