NAME POSITION GOALS ASSISTS POINTS PIM
< 9 10 11 12 13 >
Vaclav Varada F 46 98 144 326
Hannu Virta D 25 101 126 66
Chris  Drury F 85 104 189 130
Dmitri Kalinin D 33 104 137 257
Stu Barnes F 67 105 172 98
Richie  Dunn D 27 105 132 235
Paul Cyr F 85 111 196 454
Gilles Hamel F 92 114 206 215
Jochen Hecht F 62 114 176 152
Gerry Meehan F 94 114 208 60
J.P. Dumont F 102 121 223 218
Michael Peca F 96 121 217 352
Jason Woolley D 40 125 165 258
Jocelyn Guevremont D 38 130 168 189
Donald Audette F 166 131 297 335
Jordan Leopold D 63 131 194 254
Drew Stafford F 114 132 246 228
Derek Plante F 87 134 221 114
Richard Smehlik D 47 135 182 399
Daniel Briere F 92 138 230 219
Robyn Regehr D 39 138 168 858
Tony McKegney F 127 141 268 117
Curtis Brown F 109 143 252 288
Brian Campbell D 33 148 181 136
John Tucker F 116 154 270 142
John Van Boxmeer D 49 166 215 239
Andre Savard F 130 175 305 221
Lindy Ruff F 102 183 285 1126
Jim Schoenfeld D 45 183 228 1025
Brian Campbell D 38 186 224 148
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Morris Titanic F - Morris Titanic
GP G A P PIM
19 0 0 0 0
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association