NAME POSITION GOALS ASSISTS POINTS PIM
< 9 10 11 12 13 >
Adam Creighton F 40 60 100 196
Ken Sutton D 18 60 78 223
Rick Vaive F 74 62 136 226
Brent Peterson F 43 63 106 180
Andrej Sekera D 15 65 80 98
Teppo Numminen D 4 65 69 68
Phil Goyette F 18 67 85 20
Benoit Hogue F 45 67 112 273
Lee Fogolin D 8 70 78 432
Grant Ledyard F 18 71 89 181
Brian Spencer F 42 72 114 206
Fred Stanfield F 42 73 115 16
Scott Arniel F 64 74 138 243
Larry Playfair D 24 76 100 1390
Uwe Krupp D 25 78 103 386
Matthew Barnaby F 47 79 126 1248
Tyler Myers D 29 79 108 105
Jason  Dawe F 79 79 158 132
Dixon Ward F 56 80 136 169
Chris Gratton F 50 81 131 278
Jay McKee D 17 81 98 470
Tim Connolly F 39 87 126 96
Gary Galley D 15 87 102 193
Yuri Khmylev F 63 87 150 131
Ales Kotalik F 78 87 165 181
Brad May F 67 89 156 1323
Rick Dudley F 70 94 164 264
Brian Holzinger F 70 97 167 202
Michael Grosek F 62 98 160 299
Derek Smith F 65 98 163 38
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
D - Paul Terbenche D - Paul Terbenche
GP G A P PIM
118 2 19 21 20
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association