NAME POSITION GOALS ASSISTS POINTS PIM
< 6 7 8 9 10 >
Mark Mancari F 0 1 1 2
Kevin Maquire F 18 25 43 518
Don Marshall F 20 29 49 6
Rick Martin F 382 313 695 475
Terry Martin F 20 22 42 50
Brad May F 67 89 156 1323
Gary McAdam F 40 45 85 76
Rob McClanahan F 5 17 22 38
Cody McCormick F 18 36 54 448
Dale McCourt F 41 56 97 22
Brian McDonald F 0 0 0 29
Paul McIntosh D 0 2 2 66
Ray McKay D 0 36 3 18
Jay McKee D 17 81 98 470
Tony McKegney F 127 141 268 117
Sean McKenna F 56 53 109 120
Dave McLlwain F 0 0 0 2
Mike McMahon D 0 0 0 0
Sean McMorrow F 0 0 0 0
Peter  McNab F 49 59 108 26
Brayden McNabb D 1 7 8 15
Bryan McSheffrey F 0 0 0 0
Don McSween D 0 1 1 12
Gerry Meehan F 94 114 208 60
Dean Melanson D 0 0 0 4
Scott Metcalfe F 1 2 3 18
Larry Mickey F 20 14 34 65
Ryan Miller G 0 0 0 0
Brad Miller D 1 4 5 265
Norm Milley F 0 3 3 8
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Danny Gare F - Danny Gare
GP G A P PIM
503 267 233 500 686
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association