NAME POSITION GOALS ASSISTS POINTS PIM
< 9 10 11 12 13 >
Peter Skudra G 0 0 0 0
Richard Smehlik D 47 135 182 399
Al Smith G 0 0 0 0
Derek Smith F 65 98 163 38
Doug Smith F 35 54 89 296
Floyd Smith F 6 12 18 48
Steve Smith D 0 0 0 0
Dave Snuggerud F 26 46 72 109
Jaroslav Spacek D 5 16 21 62
Brian Spencer F 42 72 114 206
Drew Stafford F 114 132 246 228
Fred Stanfield F 42 73 115 16
Rob Stauber G 0 0 0 0
Bill Stewart D 3 17 20 116
Kai Suikkanen D 0 0 0 0
Alexander Sulzer D 4 12 16 26
Ken Sutton D 18 60 78 223
Peter Svoboda D 5 49 54 260
Bob Sweeney F 37 44 81 230
Dean Sylvester F 0 0 0 0
Jean-Guy Talbot D 0 7 7 36
Henrik Tallinder D 14 44 58 162
Toni Tanti F 16 23 39 106
Chris Taylor F 8 12 20 32
Paul Terbenche D 2 19 21 20
Jocelyn Thibaut G 0 0 0 0
Scott Thomas F 3 3 6 23
Chris Thorburn F 0 1 1 7
Alex Tidey F 0 0 0 0
Morris Titanic F 0 0 0 0
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Chris Thorburn F - Chris Thorburn
GP G A P PIM
2 0 1 1 7
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association