NAME POSITION GOALS ASSISTS POINTS PIM
< 8 9 10 11 12 >
Gilbert Perreault F 512 814 1326 500
Brian Perry F 0 0 0 0
Andrew Peters F 3 1 4 376
Brent Peterson F 43 63 106 180
Sergei Petrenko F 0 4 4 0
Domenic Pittis F 1 0 1 12
Derek Plante F 87 134 221 114
Larry Playfair D 24 76 100 1390
Jason Pominville F 175 256 431 139
Nolan Pratt D 0 0 0 0
Tracy Pratt D 2 39 41 399
Wayne Presley F 48 32 80 297
Ken Priestlay F 25 25 50 59
Wayne Primeau F 19 25 44 227
Daren Puppa G 0 14 14 30
Taylor Pyatt F 38 42 80 131
Craig  Ramsay F 252 420 672 201
Mike Ramsey D 73 256 329 924
Wayne Ramsey D 0 0 0 0
Erik  Rasmussen F 33 46 79 179
Rob Ray F 40 50 90 3189
Joe Reekie D 3 15 18 190
Robyn Regehr D 39 138 168 858
Mark Renaud D 1 3 4 6
Jacques Richard F 24 38 62 73
Bob Richer F 0 0 0 0
Rene Robert F 222 330 552 401
Geordie Robertson F 1 2 3 7
Mike Robitaille D 8 46 54 122
Dwayne Roloson G 0 0 0 0
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Pat LaFontaine F - Pat LaFontaine
GP G A P PIM
238 158 227 385 207
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association